

Mostra Convegno Expocomfort
12 March 2024 - 15 March 2024
General
- 325 000 m²
- 1 581 exhibitors
- 90 735 visitors from 130 countries
- Every 2 years
- Simular exhibitions in our portfolio
Heating | Heating, Equipment & Tools, HVAC Components |
Cooling | Air conditioning, Heat pumps, Ventilation, Refrigeration |
Water | Plumbing technology, Water treatment, Taps, Bathroom accessories, Wellness |
Energy | Heat pumps, Solar heating, Geothermal, Cogeneration, Wind, Insulation, Products for bio-sustainable building |
That’s Smart | Home & Building automation, Smart metering, Electric renewable energy, Electric mobility |
Space Only / m² | 1 open zijde | 2 open zijden | 3 open zijden | 4 open zijden | Double Decker | Outdoor Area |
€ 250 | € 275 | € 294 | € 299 | € 178 | € 265 |
All-in packages / m² | |
All Inclusive START | € 323 |
All Inclusive GLASS | € 333 |
All Inclusive OFFICE | € 353 |
All Inclusive START | All Inclusive GLASS | All Inclusive OFFICE |
![]() |
![]() |
![]() |
1600 Amphitheatre Parkway New York WC1 1BA
Phone: 1.800.458.556 / 1.800.532.2112
Fax: 458 761-9562
Email: info@your-domain.com
Web: ThemeFusion