
2022 |
2 Sisters Storteboom – NL | H 3 B400 | |
Agregare – NL | ||
Agristo -B | H 6 F350 | |
Ameco – NL | H 3 C414 | |
Awex – B | H 2 E650 | |
Charles – B | H 3 B437 | |
Engel Foreign Food Group – NL | H 4 C151 | |
Fage International – L | H 3 B131 | |
Fit – B | H 2 E5550 | |
Foodlink – NL | H 2 E217 | |
Goedegbuur – NL | H 3 A415 | |
Heuschen & Schrouff – NL | H 4 D170 | |
Iberdeli – NL | H 3 B415 | |
Jan Zandbergen | H 3 D450 | |
Nutland – NL | H 2 E225 | |
Roelandt – B | H 7 C803 | |
St. Paul – B | H 3 E973 | |
United Dutch Breweries – NL | H 4 C120 |
2021 |
||
2 Sisters Storteboom – NK | ||
Agregare – NL | ||
Agristo – B | ||
Awex – B | ||
Engel Foreign Food Group – NL | ||
Eurofoods – NL | ||
Fage – L | ||
Farmel – NL | ||
Fit – B | ||
Food Branding Division – B | ||
Foodlink – NL | ||
Goedegebuur Vlees Rotterdam – NL | ||
Heritage Food Brands – B | ||
Heuschen & Schrouff – NL | ||
Iberdeli – NL | ||
Jermayo – B | ||
Kim’s Chocolate – B | ||
Nutland – NL | ||
Olympia – B | ||
Poco Loco Sank Food – B | ||
Q Chocolate – B | ||
Roelandt – B | ||
ST-Paul – B | ||
Thijs Biscuiterie – B | ||
Vascobelo – B |
2020 |
Postponed due to Covid-19 | |
2018 |
||
Awex – B | ||
Adelante foods – NL | ||
Agregare – NL | ||
Bakery Roelandt – B | ||
Beagley Copperman – NL | ||
Dobia – NL | ||
Elfique – B | ||
FIT – B | ||
Iberdeli – NL | ||
Jan Zandbergen – NL | ||
Farmel – NL | ||
Maya gold trading – NL | ||
Maître Jopil – B | ||
Nutland – NL | ||
Scelta Mushrooms – NL | ||
St Paul – B | ||
The Brandbuild company – NL | ||
Unidex – NL | ||
Van Caem foods – NL | ||
VLAM – B | ||
Wouters – B | ||
Zarpar foods – NL |