
2021 |
||
2 Sisters Storteboom – NK | H3 B400 | |
Agregare – NL | H5 B345 | |
Agristo – B | H6 F350 | |
Awex – B | H2 E650 | |
Engel Foreign Food Group – NL | H4 C161 | |
Eurofoods – NL | H3 B400 | |
Fage – L | H3 B131 | |
Farmel – NL | H3 F950 | |
Fit – B | H2 E550 | |
Food Branding Division – B | FIT pavilion | |
Foodlink – NL | H2 E217 | |
Goedegebuur Vlees Rotterdam – NL | H2 A415 | |
Heritage Food Brands – B | H4 D150 | |
Heuschen & Schrouff – NL | H4 D170 | |
Iberdeli – NL | H3 B415 | |
Jermayo – B | H4 D130 | |
Kim’s Chocolate – B | FIT pavilion | |
Nutland – NL | H2 E225 | |
Olympia – B | FIT pavilion | |
Poco Loco Sank Food – B | FIT pavilion | |
Q Chocolate – B | FIT pavilion | |
Roelandt – B | H7 C803 | |
ST-Paul – B | H3 E973 | |
Thijs Biscuiterie – B | FIT pavilion | |
Vascobelo – B | FIT pavilion |
2020 |
Postponed due to Covid-19 | |
2018 |
||
Awex – B | ||
Adelante foods – NL | ||
Agregare – NL | ||
Bakery Roelandt – B | ||
Beagley Copperman – NL | ||
Dobia – NL | ||
Elfique – B | ||
FIT – B | ||
Iberdeli – NL | ||
Jan Zandbergen – NL | ||
Farmel – NL | ||
Maya gold trading – NL | ||
Maître Jopil – B | ||
Nutland – NL | ||
Scelta Mushrooms – NL | ||
St Paul – B | ||
The Brandbuild company – NL | ||
Unidex – NL | ||
Van Caem foods – NL | ||
VLAM – B | ||
Wouters – B | ||
Zarpar foods – NL |