
2023 |
||
Altissia – B | H1 B51 | |
Archipel Academy – NL | H1 E58 | |
Barco – B | H2 K3 | |
Ctouch – NL | DM T28 | |
Optimum – Citrus Andriessen – NL | H2 K38 | |
Prowise – NL | DM Q26 | |
Regout Balance Systems – NL | DM S41 | |
Streaming valley – Presentation2go – Learning Valley – NL | H2 J32 | |
2022 |
||
Altissia – B | H1 B59 | |
Bluetea – NL | H2 K1 | |
Ctouch – NL | H4 Q38-P39 | |
Edcast – NL | H1 B48 | |
Barco – B | H1 D49 | |
Optimum – Citrus Andriessen – NL | ||
Prowise – NL | DM T10 | |
Regout Balance Systems – NL | DM R36 | |
Streaming valley – Presentation2go – Learning Valley – NL | J32 |
2021 |
||
Altissa – B | H1 C80 | |
Defacto Software – NL | H2 K20 | |
Streaming Valley – Presentations2go – Learning Valley – NL | H2 K38 | |
Regout Balance Systems – NL | DM R20 | |
Smartmetals – NL | DM S1 | |
2020 |
||
Amberscript – NL | ||
Citrus Andriessen – NL | ||
Defacto Software – NL | ||
Innoenergy (KIK) – NL | ||
Lamark – NL | ||
Presentations2go / Learnin Valley – NL | ||
Regout Balance Systems – NL | ||
Smartdeals Mounting Solutions – NL | ||
UNI Learning – Flowsparks – B | ||
Xebic Onderwijs – NL | ||