
2019 |
||
|
AWEX – B | H2 D437 |
|
Chambre de Commerce du Luxembourg – L | H2 D497 |
|
Enterprise Summit – Dutch Group (Nederlands Paviljoen) – NL | H2 D473 |
|
Flanders Investment & Trade – B | H2 D437 |
|
Flir – B | H2 A109 |
|
Hub Brussels – B | H2 D437 |
|
Itea3 – NL | H2 A207 |
|
Nedap – NL | H2 F643 |
|
Orbit GT – B | H2 F685 |
|
StaticAir – NL | H1 – Startup |
|
Treebuilders – NL | H2 F647 |
2018 |
||
AWEX – B | H2 D437 | |
Brussels Invest – B | H2 E538 | |
Enterprise Summit (Nederlands Paviljoen) – NL | H2 D479 | |
Flanders Investment & Trade – B | H2 E537 | |
EconX – NL | H2 A200 | |
Nedap – NL | H2 F643 | |
Orbit – B | H2 A184 | |
TomTom – NL | H2 B286 |